Other parameters
| wired probe for sensor | 2 m |
|---|---|
| range in open space | no |
| possible additional sensor | no |
| 12/24 time format | no |
| min. and max. temperature | no |
| magnet for fixing | no |
| temperature warning | no |
| time zones | no |
| date | no |
| stopwatch | no |
| power of station | 2× 1.5 V AAA (not included) |
| calendar | no |
| countdown of time max. from | no |
| memory of the last value | no |
| temperature trend | no |
| color backlight display (Black Mask) | no |
| LED backlight display | no |
| option to set the temperature unit °C/°F | °C |
| the possibility of hanging on the wall | yes |
| power of sensor | no |
| snooze | no |
| transmission frequency | no |
| AC adapter | no |
| temperature index | no |
| pressure trend | no |
| permanent backlight | no |
| screen size | 34 × 40 mm |
| main unit size | 18 × 57 × 85 mm |
| sensor size | no |
| packaging | 1 pc, small box |


