Other parameters
| suitable for outdoor use | no |
|---|---|
| diameter of cable sheath | 6.05 mm |
| material of the shielding | copper clad aluminium (CCA) |
| type of packaging – length | 500 m |
| diameter of the inner conductor | 0,58 mm |
| shielding protection | >95 % |
| number of shieldings | 1 |
| shielding diameter | 128× 0.12 mm² |
| color cable sheath > Cable sheath color | black |
| material of the inner conductor | copper plated steel |
| type of packaging – labeled yardage > Type of packaging – labeled meters | 1–500 m |
| dielectric type, diameter | SPE 3.7 mm |
| max. attenuation at 20 °C (dB/100 m) 860 MHz | 32 |
| shielding II. foil | none |
| APE = air dielectric | no |
| colour of insulation of power conductors | not stated |
| factor of shortening | 0.66 |
| recommended types of connectors – F pressing | not stated |
| recommended types of connectors – F screwing | not stated |
| FPE = Foam dielectric | no |
| weight (kg/km) | 55 |
| insulation of power conductors | not stated |
| insulation resistance between the cores at 20 °C (MOhm/km) | >10 000 |
| capacity (pF/m) | 70 |
| construction of power conductors | not stated |
| material of the cable jacket | PVC |
| max. attenuation at 20 °C (dB/100 m) 1 000 MHz | not stated |
| max. attenuation at 20 °C (dB/100 m) 10 MHz | 3 |
| max. attenuation at 20 °C (dB/100 m) 100 MHz | 9 |
| max. attenuation at 20 °C (dB/100 m) 2 000 MHz | not stated |
| max. attenuation at 20 °C (dB/100 m) 450 MHz | 20 |
| max. attenuation at 20 °C (dB/100 m) 650 MHz | 28 |
| max. DC resistance at 20 °C (Ohm/km) – inner core | 170 |
| max. DC resistance at 20 °C (Ohm/km) – outer core | 17 |
| min. bend radius single/multiple | 25/50 mm |
| min. return loss at 20 °C (dB) 10 to 300 MHz | 20 |
| min. return loss at 20°C (dB) 300 to 600 MHz | 16 |
| min. return loss at 20 °C (dB) 600 to 900 MHz | 16 |
| min. shielding attenuation (dB) 10 ~ 800 MHz | Ra >90 |
| mounting temperature | +5 °C to +60 °C |
| dangerous substances | none |
| PE = polyethylene dielectric | SPE |
| PES = layer film | no |
| number of braiding wires | 128× 0.12 mm |
| cross-section of power conductors | not stated |
| storage temperature | -20 °C to +75 °C |
| shielding I. foil | yes |
| reaction to the fire | Fca |
| type of packaging – type of coil | wooden coil |
| warranty period | 2 years |
| packaging | 500 m, wooden drum |


